Off market house on Barkly Street, Footscray. The agent is calling it a 2 bed 1 bath. The floor plan has 7 rooms, 2 bathrooms and 2 toilets across about 128m². Buy it at $500,000 to $510,000 and a flip or a rooming house both stack up. Pay the $550,000 ask and neither does.
Ten sections. The site and the two plans, the floor plan and what it tells us, what still needs checking, then each plan in turn, then the site checks.
Original house, never touched, offered off market at $550,000 on a long settlement with 5% down. We think it lands at $500,000 to $510,000. Every number on this page is run at that, not the ask.
The 2012 architect's existing plans. Front of the house on the right facing Barkly Street, rear yard to the north. Everything on this page comes off what is drawn here.
| Room | Size | Area | Over 7.5m² | Rooming house, 6 rooms | Flip as 3 bed 2 bath |
|---|---|---|---|---|---|
| Front house, about 15m deep | |||||
| A, front | 3.65 x 3.64m | 13.3m² | ✓ | Bedroom | Main bedroom |
| B | 3.65 x 3.33m | 12.2m² | ✓ | Bedroom | Bedroom 2 |
| C, attic stair | 4.17 x 3.49m | 14.6m² | ✓ | Bedroom | Living |
| D, kitchen | 4.95 x 3.33m | 16.5m² | n/a | Shared kitchen and living | Kitchen and dining |
| Bathroom with bath | 1.87 x 1.60m | 3.0m² | Bathroom 1 | Main bathroom | |
| Corridor, laundry, 2 WCs | 1.91 x 1.60m plus 900mm corridors | 3.1m² | Inside route to the rear wing, second shower room, 2 toilets | Laundry, powder room | |
| Rear wing, about 7.75m deep | |||||
| E | 2.47 x 3.52m | 8.7m² | ✓ | Bedroom | Bedroom 3 |
| Bathroom | 1.56 x 1.46m | 2.3m² | Bathroom 2 | Second bathroom | |
| F | 3.03 x 2.62m | 7.9m² | ! 0.4m² spare | Bedroom | Study |
| G, kitchenette | 3.03 x 3.24m | 9.8m² | ✓ | Bedroom, kitchenette out | Rumpus or 4th bedroom |
| Upstairs | |||||
| Attic | 2.98 x 2.92m | 8.7m² | ! | Storage only | Storage or loft |
Sizes come off the 2012 drawing, which says up front that the dimensions are approximate and it is not a survey. 7.5m² is the minimum bedroom size for prescribed accommodation. Ceiling height in the attic is not shown.
Front house about 15m deep by 5.2m wide, rear wing about 7.75m by 6.9m. That is roughly 128m² of floor, well up on the 90m² we first ran. Block is about 29.25m deep and 6.4m to 6.9m wide, so around 195m², near enough to the 202m² on record.
Two kitchens, in rooms D and G. Two bathrooms, two separate toilets, a laundry. And someone paid an architect to draw it in 2012, so pull the permit history from council before you offer.
Room F is the tightest at 7.9m². There is no way to carve a hallway through the rear wing without dropping rooms under that, so the passage goes outside instead, over the side walkway. Wet areas are already in place: a bath, a small shower, two toilets, plus a laundry room that becomes a second shower.
The rear wing and the yard get the sun, which helps whether you rent rooms or sell to a family. Side walkway is 900mm and there is nowhere to park a car.
| Issue | Why it matters | How to check |
|---|---|---|
| Inside access to the rear wing | The 900mm corridor off the kitchen gets you to Bed 4. Beds 5 and 6 only have doors onto the side walkway, which is why the passage gets built and enclosed over it. | Walk it. Check the corridor is open, check the widths with the building surveyor, and check the doors are where the 2012 plan puts them. |
| The new side passage | It is building work in the overlay and it sits hard on the boundary, so it needs a building permit, a planning permit for the overlay and a Melbourne Water referral. Budgeted at $45,000 including permits. Without it the house runs 5 rooms, not 6. | Draftsperson and builder to price it, then lodge early. Melbourne Water sets the floor level. |
| Kitchenette in room G | A room with its own kitchen can be treated as a self contained unit rather than a rooming house, and that loses the exemption. | Remove it in the works. Budgeted. |
| Reno cost on 128m² | The light reno at $102,500 works out at about $800/m², which is the bottom of the cosmetic range. The full gut at $212,500 is about $1,660/m². | Get a builder to price this plan before you sign. |
| The plan is from 2012 | Fourteen years and a squatter period since it was drawn, so walls or wet areas may have moved. | Check it against the agent's photos. |
| Attic | No ceiling height on the drawing, so it cannot be counted as a bedroom. | Measure on site. |
Profit before tax. Rows are what you pay, columns are how much work it needs and what it sells for. The 3 bed 2 bath column uses the layout already on the plan: A, B and E as bedrooms, C as the living room, both bathrooms kept.
| You pay | Light reno $102,500, 6 months | Full gut $212,500, 9 months | ||||
|---|---|---|---|---|---|---|
| sells $760,000as 2 bed | sells $790,000as 2 bed | sells $860,000as 3 bed 2 bath | sells $760,000as 2 bed | sells $790,000as 2 bed | sells $860,000as 3 bed 2 bath | |
| $500,000 likely | $82,00212.1% on cost | $111,34216.4% on cost | $179,80226.4% on cost | ($37,731)(4.7%) on cost | ($8,391)(1.1%) on cost | $60,0697.5% on cost |
| $510,000 likely | $71,05810.3% on cost | $100,39814.6% on cost | $168,85824.4% on cost | ($48,848)(6.0%) on cost | ($19,508)(2.4%) on cost | $48,9526.0% on cost |
| $525,000 | $54,6417.7% on cost | $83,98111.9% on cost | $152,44121.5% on cost | ($65,523)(7.9%) on cost | ($36,183)(4.4%) on cost | $32,2773.9% on cost |
| $550,000 ask | $27,2803.7% on cost | $56,6207.7% on cost | $125,08017.0% on cost | ($93,315)(10.9%) on cost | ($63,975)(7.5%) on cost | $4,4850.5% on cost |
Works budgets include fees and contingency. They are desktop rates, not quotes. Holding costs are 6.5% interest plus rates, water and insurance. Selling costs are 2.2% commission plus $8,000 marketing. Stamp duty at $500,000 is $25,070.
Two bed houses, last six months. Hover an address for the source, hover a distance for how it was measured.
* condition not checked
| Address | Sold | Price | Bed/bath/car | Land | Distance | Condition | How it reads |
|---|---|---|---|---|---|---|---|
| Bought to renovate: what the site is worth today | |||||||
| 361 Barkly St | 19 Mar 2026 | $450,000 | 2/1/0 | 200m² | under 50m | Renovator, read | Almost opposite. Same size, same frontage, no car. $2,250/m² of land. |
| 235 Gordon St | 27 Jul 2026 | $610,000 | 2/1/1 | 185m² | about 300m | Renovator, read | Side street, one car space. Paid $160k more than 361. |
| 4 Talbot St | 11 Jul 2026 | $750,000 | 2/1/0 | not listed | 1.14km | Original heritage terrace, read | Buyers paid for the facade. Outer edge of the radius. |
| Sold finished or updated: what it sells for after the work | |||||||
| 41 Adelaide St | 9 Jul 2026 | $809,000 | 2/1/0 | not listed | 416m | Presented, updated, read | Closest match on the finished product: no car, same pocket. |
| 40 Adelaide St | 10 Jun 2026 | $780,000 | 2/1/0 | 189m² | 449m | Condition unknown, not checked | Same size, no car, across the street from 41 Adelaide. |
| 26 Fitzroy St | 8 Aug 2026 | $817,500 | 2/1/2 | 183m² | 515m | Renovated Victorian, read | Two car spaces lift it above what the site can get. |
| 51A Macpherson St | 16 May 2026 | $805,000 | 2/1/2 | not listed | 425m | Condition unknown, not checked | Two car spaces. |
| 3 bed sales: the resale if it is sold as 3 bed 2 bath | |||||||
| Barkly St, same street | 28 Aug 2026 | $960,000 | 3/1/2 | 413m² | under 200m | Edwardian, updated kitchen and bath, read | Same street, same Mixed Use Zone. Double the land and lane access for cars, so it sits above the site. |
| 67 Hyde St | 7 Aug 2026 | $880,000 | 3/1/0 | not listed | 1.21km | Condition unknown, not checked | No car, like the site. Edge of the radius. |
| 34 Chatham St | 2 May 2026 | $842,000 | 3/1/0 | not listed | 630m | Condition unknown, not checked | No car, like the site. |
| 216 Gordon St | 15 Jun 2026 | $750,000 | 3/1/1 | not listed | 385m | Condition unknown, not checked | Floor for a 3 bed nearby. |
| Top of the market, close by: shown, not used for the resale range | |||||||
| 12 Buckingham St | Jul 2026 | $1,001,000 | 2/1/1 | not listed | 298m | Updated Victorian, carport, read | Closest finished sale. Off street parking, quiet street near the station. |
| 37 Leander St | 30 May 2026 | $999,000 | 2/1/1 | 224m² | 623m | Condition unknown, not checked | Car space, residential street. Same ceiling. |
Left out: 6 Coward St at $681,600, on 129m² it is too small to compare against. For context, the 2 bed house median is $791,250, and local agents say buyers are paying for renovated, turnkey homes.
The two closest finished sales without a car space, 41 and 40 Adelaide St, got $809,000 and $780,000. 26 Fitzroy got $817,500 with two car spaces. This one has no car and sits on Barkly, so it lands at or under those.
361 Barkly and 235 Gordon sit 270m apart, same size, both sold as renovators, and $160,000 apart on price. That gap is the main road and the missing car space.
A 3 bed on this street, under 200m away and in the same zone, made $960,000 in August, though it had double the land and lane access. 3 bed sales with no car ran $842,000 to $880,000 nearby, so $860,000 is the middle of that.
12 Buckingham St, 300m away, made $1,001,000 as an updated 2 bed with a carport on a quiet street. A really good finish here could push past $820,000, but nothing on Barkly Street backs that up yet.
Clause 52.23 lets you run a rooming house with no planning permit for the use if it stays under 9 bedrooms, 12 people and 300m², with a shared kitchen and living area. This house clears all four at six rooms. The passage is building work though, and it sits in the overlay, so that part still needs a permit.
Same scale, lined up wall for wall with the plan above. Nothing moves inside. The orange strip is the new passage, roofed and enclosed over the existing 0.9m side walkway, so every bedroom is reached from inside the building.
| Change | Where | Why |
|---|---|---|
| Front rooms become Beds 1 to 3 | Rooms A, B, C | The three biggest rooms at 12.2m² to 14.6m², so they get the best rent. Attic stair boxed in and the attic stays as storage. |
| Kitchen room becomes the shared kitchen and living | Room D | You need a shared kitchen and living area to keep the use exemption. 16.5m² for six people, which is tight but legal. |
| The laundry and basin room becomes a second shower room | 1.91 x 1.60m, off the corridor | One bath and one small shower will not do for six people, and this room is already plumbed. Laundry goes back in as a stacked machine in the same room. |
| The wet core stays a through route, not a dead end | 900mm corridor, 2 WCs | That corridor off the kitchen is how you reach Bed 4 and the wet rooms, so nothing gets blocked up. Both WCs stay where they are. |
| A new passage runs down the side | Over the 0.9m walkway, about 11m long | Roofed and enclosed, 1m wide, off the kitchen door and along to the back rooms. It is the only way to get six bedrooms without walking through one to reach another. $45,000 including permits. |
| Rear rooms become Beds 4, 5 and 6 | Rooms E, F and G | 8.7m², 7.9m² and 9.8m², all over the minimum. Bed 4 comes off the wet core corridor, Beds 5 and 6 off the new passage. The kitchenette in G comes out so the room cannot be read as self contained. |
| Class 1b fire safety | Throughout | Hardwired interconnected alarms and whatever else the building surveyor puts on the list. It is in the $207,500. |
You hold this one, you do not sell it. The $300 a room is an average. The back rooms at 7.9m² to 9.8m² will let for less than the front rooms at 12m² and up. The 5 room columns are the fallback if the passage does not get up.
| 6 rooms, $500kwith the new passage | 6 rooms, $510k | 5 rooms, $500kno passage built | 5 rooms, $510k | |
|---|---|---|---|---|
| Works, own funds | $207,500 | $207,500 | $162,500 | $162,500 |
| Of that, the new side passage | $45,000 | $45,000 | nil | nil |
| Rent at $300 a room, 95% occupied | $88,920 | $88,920 | $74,100 | $74,100 |
| Management at 12.5% | $11,115 | $11,115 | $9,262 | $9,262 |
| Rates, insurance, utilities, maintenance, land tax | $14,300 | $14,300 | $13,800 | $13,800 |
| Interest at 6.5% on price plus costs | $34,535 | $35,224 | $34,535 | $35,224 |
| Cashflow a year after interest | $28,970 | $28,281 | $16,502 | $15,813 |
| Gross yield on all money in | 12.0% | 11.9% | 10.7% | 10.5% |
| Cash in, costs plus works | $238,810 | $239,410 | $193,810 | $194,410 |
| Cashflow if rooms let at $270 | $21,189 | $20,500 | $10,019 | $9,330 |
| Cashflow if rooms let at $330 | $36,750 | $36,061 | $22,986 | $22,297 |
| Check | Result | What it means |
|---|---|---|
| Special Building Overlay | ✕Identified, overland flow | Internal work needs no planning permit. The new side passage does, plus a Melbourne Water referral, because it is building work in the overlay. That is the one permit in this plan. |
| Zone | !Mixed Use | A rooming house needs no zone permit under Clause 52.23. Commercial building next door. |
| Heritage and character | ✓None | Nothing protects the facade or the finishes, so you can do what you like. |
| Easements | !None in digital data | Confirm on title in the Section 32. |
| Bushfire, erosion, vegetation, flight paths | ✓None | Nothing. |
| Asbestos | !Assume yes | 50 years untouched, so assume it is there. It is in every budget. |
| Bedroom and bathroom minimums | ✓Met at 6 rooms | Smallest bedroom is 7.9m². After the works there is a bath, two showers and two toilets for six people, inside the one per ten rule. |
| Plan | Where it lands |
|---|---|
| Renovate and rent as a house | Bleeds about $15k a year on $600 a week rent. Only worth it as a long hold. |
| Knock down and rebuild | Dead. About $608,000 to build, under an overland flow overlay, and it loses over $200,000. |
| Commercial or mixed use | Too small to carry the permit and the build cost. The commercial building next door is the natural buyer for this land, not us. |
Every number here is a forecast. Nobody has been through it yet, the floor plan is 14 years old, and 50 years untouched plus squatter damage points at the full gut rather than the light reno. Occupancy and the 12.5% management fee need checking with someone who actually manages rooming houses. Interest at 6.5%, works paid out of your own cash. No tax, GST or depreciation in these numbers.